Exchanges ranked by founding year, earliest first. Age is informational — it is not a safety rating.
Ranked by verified data below. Sorting is mechanical — see methodology. Ties are broken by spot taker fee, then by name.
| # | Exchanges | Founded | Licenses & registrations | Spot taker | KYC required | Last updated | |
|---|---|---|---|---|---|---|---|
| 1 | BTCC | 2011 ↗ | 3 United States, Canada, Lithuania / EU | 0.300% ↗ | None | 2026-10-19 | |
| 2 | Bitstamp | 2011 ↗ | 4 Luxembourg / EEA, Singapore, United Kingdom, New York, USA | 0.400% ↗ | Difficult | 2026-09-15 | |
| 3 | Kraken | 2011 ↗ | 8 United States, United States, Ireland / EEA, United Kingdom, Cyprus, Canada, Australia, Bermuda | 0.800% ↗ | Difficult | 2026-09-15 | |
| Ad | MEXC10% trading fee refund via our link · Futures taker 0.020% | Open account → | |||||
| 4 | Bitfinex | 2012 ↗ | 2 El Salvador, El Salvador | 0.000% ↗ | Difficult | 2026-09-15 | |
| 5 | Gate.io | 2013 ↗ | 8 Malta / EEA, Dubai, UAE, Gibraltar, Bahamas, Japan, Australia, Cyprus, Hong Kong | 0.100% ↗ | Difficult | 2026-09-15 | |
| 6 | HTX | 2013 ↗ | Not confirmed | 0.200% ↗ | Difficult | 2026-09-15 | |
| 7 | Gemini | 2014 ↗ | 1 New York, USA | 1.200% ↗ | Difficult | 2026-09-15 | |
| 8 | Deribit | 2016 ↗ | 1 Dubai, UAE | 0.050% ↗ | Difficult | 2026-09-16 | |
| 9 | Crypto.com | 2016 ↗ | 1 Malta / EEA | 0.500% ↗ | Difficult | 2026-09-28 | |
| 10 | Binance | 2017 ↗ | 6 Abu Dhabi (ADGM), UAE, Dubai, UAE, France, Italy, Lithuania, Bahrain | 0.100% ↗ | Difficult | 2026-09-15 | |
| 11 | KuCoin | 2017 ↗ | 2 Austria / EEA, Australia | 0.100% ↗ | Difficult | 2026-09-15 | |
| 12 | OKX | 2017 ↗ | 3 Dubai, UAE, Singapore, Malta / EEA | 0.100% ↗ | Difficult | 2026-10-22 | |
| 13 | MEXC | 2018 ↗ | Not confirmed | 0.050% ↗ | None | 2026-09-15 | Visit → |
| 14 | BingX | 2018 ↗ | 2 Lithuania, Australia | 0.100% ↗ | Difficult | 2026-09-15 | |
| 15 | Bitget | 2018 ↗ | 6 Bulgaria, Italy, Poland, Lithuania, El Salvador, Australia | 0.100% ↗ | Difficult | 2026-09-20 | Visit → |
| 16 | Bybit | 2018 ↗ | 2 UAE, Austria / EEA | 0.100% ↗ | Difficult | 2026-10-13 | |
| 17 | WhiteBIT | 2018 ↗ | Not confirmed | 0.100% ↗ | Difficult | 2026-09-15 | |
| 18 | MAX Exchange | 2018 ↗ | 1 Taiwan | 0.160% ↗ | Difficult | 2026-09-15 | |
| 19 | Phemex | 2019 ↗ | 2 Poland, United States | 0.100% ↗ | None | 2026-09-15 | |
Only exchanges with a verified affiliate program appear here. The ranking above is unaffected.
Exchanges ranked by verified spot taker fee, lowest first. Sourced data, mechanical sorting.
See the listExchanges ranked by verified spot maker fee, lowest first — for limit-order traders. Sourced data, mechanical sorting.
See the listExchanges ranked by verified futures taker fee, lowest first. Sourced data, mechanical sorting.
See the listExchanges ranked by verified USDT withdrawal fee, lowest first, with the BTC withdrawal fee alongside. Network basis is stated per exchange.
See the listExchanges ranked by number of listed coins as stated on official pages, most first. Sourced data, mechanical sorting.
See the listExchanges ranked by maximum published futures leverage, highest first. Leverage magnifies losses as well as gains — informational only.
See the listExchanges whose verified data shows no mandatory KYC, ranked by spot taker fee.
See the listExchanges whose verified data shows a copy trading product, ranked by futures taker fee.
See the listExchanges whose verified data shows an earn or staking product, ranked by spot taker fee. Yields are not compared — they change daily.
See the listExchanges whose verified data shows a published proof of reserves, ranked by spot taker fee. Publishing PoR is not an audit.
See the listExchanges with at least one recorded license or registration, ranked by number of recorded licenses. A license count is not a safety score.
See the listExchanges whose verified data lists card as a fiat deposit method, ranked by spot taker fee. Card processing fees are charged separately.
See the list