Exchanges ranked by verified USDT withdrawal fee, lowest first, with the BTC withdrawal fee alongside. Network basis is stated per exchange.
Ranked by verified data below. Sorting is mechanical — see methodology. Ties are broken by spot taker fee, then by name.
| # | Exchanges | USDT withdrawal fee | BTC withdrawal fee | Spot taker | KYC required | Last updated | |
|---|---|---|---|---|---|---|---|
| 1 | Bitfinex | 0 USDT ↗ | 0.00006 BTC ↗ | 0.000% ↗ | Difficult | 2026-09-15 | |
| 2 | Crypto.com | 0.011 USDT ↗ | 0.0004 BTC ↗ | 0.500% ↗ | Difficult | 2026-09-28 | |
| 3 | MEXC | 0.5 USDT ↗ | 0.00002 BTC ↗ | 0.050% ↗ | None | 2026-09-15 | Visit → |
| Ad | BitgetSpot taker fee 0.100% · Futures taker 0.060% | Open account → | |||||
| 4 | HTX | 0.5 USDT ↗ | 0.00005 BTC ↗ | 0.200% ↗ | Difficult | 2026-09-15 | |
| 5 | Phemex | 1 USDT ↗ | 0.000015 BTC ↗ | 0.100% ↗ | None | 2026-09-15 | |
| 6 | WhiteBIT | 1 USDT ↗ | 0.00009 BTC ↗ | 0.100% ↗ | Difficult | 2026-09-15 | |
| 7 | Kraken | 1 USDT ↗ | 0.000015 BTC ↗ | 0.800% ↗ | Difficult | 2026-09-15 | |
| 8 | Bybit | 1.3 USDT ↗ | 0.000057 BTC ↗ | 0.100% ↗ | Difficult | 2026-10-13 | |
| 9 | Binance | 1.5 USDT ↗ | 0.00002 BTC ↗ | 0.100% ↗ | Difficult | 2026-09-15 | |
| 10 | BingX | 1.5 USDT ↗ | 0.00004 BTC ↗ | 0.100% ↗ | Difficult | 2026-09-15 | |
| 11 | Bitget | 1.5 USDT ↗ | 0.00002 BTC ↗ | 0.100% ↗ | Difficult | 2026-09-20 | Visit → |
| 12 | Gate.io | 1.5 USDT ↗ | 0.00003 BTC ↗ | 0.100% ↗ | Difficult | 2026-09-15 | |
| 13 | OKX | 1.5 USDT ↗ | 0.000015 BTC ↗ | 0.100% ↗ | Difficult | 2026-10-22 | |
| 14 | BTCC | 1.5 USDT ↗ | 0.0001 BTC ↗ | 0.300% ↗ | None | 2026-10-19 | |
| 15 | KuCoin | 1.99 USDT ↗ | 0.00009 BTC ↗ | 0.100% ↗ | Difficult | 2026-09-15 | |
| 16 | Deribit | 2 USDT ↗ | 0.00001 BTC ↗ | 0.050% ↗ | Difficult | 2026-09-16 | |
| 17 | BitoPro | 2.5 USDT ↗ | 0.00004 BTC ↗ | 0.200% ↗ | Difficult | 2026-09-15 | |
| 18 | MAX Exchange | 3 USDT ↗ | 0.00002 BTC ↗ | 0.160% ↗ | Difficult | 2026-09-15 | |
Only exchanges with a verified affiliate program appear here. The ranking above is unaffected.
Exchanges ranked by verified spot taker fee, lowest first. Sourced data, mechanical sorting.
See the listExchanges ranked by verified spot maker fee, lowest first — for limit-order traders. Sourced data, mechanical sorting.
See the listExchanges ranked by verified futures taker fee, lowest first. Sourced data, mechanical sorting.
See the listExchanges ranked by number of listed coins as stated on official pages, most first. Sourced data, mechanical sorting.
See the listExchanges ranked by maximum published futures leverage, highest first. Leverage magnifies losses as well as gains — informational only.
See the listExchanges whose verified data shows no mandatory KYC, ranked by spot taker fee.
See the listExchanges whose verified data shows a copy trading product, ranked by futures taker fee.
See the listExchanges whose verified data shows an earn or staking product, ranked by spot taker fee. Yields are not compared — they change daily.
See the listExchanges whose verified data shows a published proof of reserves, ranked by spot taker fee. Publishing PoR is not an audit.
See the listExchanges with at least one recorded license or registration, ranked by number of recorded licenses. A license count is not a safety score.
See the listExchanges whose verified data lists card as a fiat deposit method, ranked by spot taker fee. Card processing fees are charged separately.
See the listExchanges ranked by founding year, earliest first. Age is informational — it is not a safety rating.
See the list