數據報告信任
牌照與登記:20 家交易所中 17 家至少列出一項,分布於 24 個管轄區;7 家持有 MiCA 牌照
20 家交易所在官方網域公布的全部牌照或登記,依管轄區與交易所分組。登記不等於牌照,數量也不是安全分數——表格只呈現各交易所的說法,並連結到出處。
發布者Grace Hsu重點摘要
- 20 家交易所中 17 家公布至少一項牌照或登記:24 個管轄區共 54 筆。
- 涵蓋最廣的是 芝麻開門 Gate,共 8 個管轄區;中位數交易所列出 2 個。6 家只列出一個。
- 3 家(火幣 HTX, 抹茶 MEXC, WhiteBIT)未公布可確認的內容,予以排除而非計為 0。
- 出現最多的管轄區是 阿拉伯聯合大公國(5 家),其次為 澳洲(5 家)。
- 7 家持有 MiCA 加密資產服務提供者牌照,由 奧地利, 愛爾蘭, 盧森堡, 馬爾他 核發;每張牌照可通行整個 EEA,一筆即涵蓋全區。
01各交易所提及幾個管轄區
分布圖計算我們資料中各交易所的項目數(一個法人–監管機構配對為一筆);20 家中 17 家已確認。未確認的交易所排除,不計為 0。數量多也可能是多筆同類型的輕量登記,請搭配 Exhibit 2 閱讀。
牌照與登記
已確認 17/20來源: CEX Compare,整理自各交易所官方來源(2026-10-28 查核)
02各管轄區有哪些交易所
項目依監管機構所在國家分組,共 24 個管轄區,阿拉伯聯合大公國 最常見(5 家)。分組名稱來自交易所原文;「EEA」項目歸入核發的成員國。
| 管轄區 | 交易所數 | 列出者 |
|---|---|---|
| 阿拉伯聯合大公國 | 5 | 幣安 BinanceBybitDeribit芝麻開門 Gate歐易 OKX |
| 澳洲 | 5 | BingXBitget芝麻開門 GateKraken庫幣 KuCoin |
| 美國 | 5 | BitstampBTCCGeminiKrakenPhemex |
| 立陶宛 | 4 | 幣安 BinanceBingXBitgetBTCC |
| 馬爾他 | 3 | Crypto.com芝麻開門 Gate歐易 OKX |
| 奧地利 | 2 | Bybit庫幣 KuCoin |
| 加拿大 | 2 | BTCCKraken |
| 賽普勒斯 | 2 | 芝麻開門 GateKraken |
| 英國 | 2 | BitstampKraken |
| 義大利 | 2 | 幣安 BinanceBitget |
| 波蘭 | 2 | BitgetPhemex |
| 新加坡 | 2 | Bitstamp歐易 OKX |
| 薩爾瓦多 | 2 | BitfinexBitget |
| 台灣 | 2 | 幣託 BitoProMAX 交易所 |
| 保加利亞 | 1 | Bitget |
| 巴林 | 1 | 幣安 Binance |
| 百慕達 | 1 | Kraken |
| 巴哈馬 | 1 | 芝麻開門 Gate |
| 法國 | 1 | 幣安 Binance |
| 直布羅陀 | 1 | 芝麻開門 Gate |
| 中國香港特別行政區 | 1 | 芝麻開門 Gate |
| 愛爾蘭 | 1 | Kraken |
| 日本 | 1 | 芝麻開門 Gate |
| 盧森堡 | 1 | Bitstamp |
來源: CEX Compare,整理自各交易所官方來源(2026-10-28 查核)
03EEA 的 MiCA 牌照
依歐盟《加密資產市場法》(MiCA),任一成員國核發的加密資產服務提供者牌照可通行整個 EEA。17 家中有 7 家在官方網站描述此類牌照。較早的各國 VASP 登記(立陶宛、義大利、波蘭)不是 MiCA 牌照,列於 Exhibit 4。
| 交易所 | 管轄區 | 核發機構(依交易所所述) | 來源 |
|---|---|---|---|
| Bitstamp | 盧森堡 | Bitstamp Europe S.A. - CSSF crypto-asset service provider (MiCA CASP) licence N00000003 and payment institution licence Z00000012 | blog.bitstamp.net |
| Bybit | 奧地利 | Bybit EU GmbH — MiCAR crypto-asset service provider authorisation, Austrian Financial Market Authority (FMA), May 2025; passported to EEA | learn.bybit.com |
| Crypto.com | 馬爾他 | MiCA Crypto-Asset Service Provider licence (Malta Financial Services Authority) | crypto.com |
| 芝麻開門 Gate | 馬爾他 | Gate Technology Ltd — MFSA Crypto-Asset Service Provider (MiCA) licence, passported to 29 EEA states | gate.com |
| Kraken | 愛爾蘭 | Payward Europe Solutions Limited - Crypto Asset Service Provider (CASP) under MiCA, Central Bank of Ireland (C468360); Payward Ireland Limited - E-Money Institution (C453020) | support.kraken.com |
| 庫幣 KuCoin | 奧地利 | KuCoin EU Exchange GmbH - Crypto-Asset Service Provider (CASP) under MiCAR, authorised by the Austrian Financial Market Authority (FMA), 2025-11-28 | kucoin.com |
| 歐易 OKX | 馬爾他 | MiCA crypto-asset service provider licence via EEA hub in Malta (Jan 2025), passported across the EEA | okx.com |
來源: CEX Compare,整理自各交易所官方來源(2026-10-28 查核)
04各交易所完整清單
每列引用交易所官方頁面記錄的管轄區與牌照文字,並附來源連結。 3 家(火幣 HTX, 抹茶 MEXC, WhiteBIT)未公布可確認的內容,予以排除而非計為 0。
| 交易所 | 管轄區 | 管轄區 | 核發機構(依交易所所述) | 來源 |
|---|---|---|---|---|
| 芝麻開門 Gate | 8 | 馬爾他 | Gate Technology Ltd — MFSA Crypto-Asset Service Provider (MiCA) licence, passported to 29 EEA states | gate.com |
| 阿拉伯聯合大公國 | Gate Technology FZE — VARA Virtual Asset Service Provider licence (exchange services) | gate.com | ||
| 直布羅陀 | Hippo Capital Co. Limited — GFSC Distributed Ledger Technology Provider | gate.com | ||
| 巴哈馬 | Gate Global Limited — SCB Digital Asset Business operator | gate.com | ||
| 日本 | Gate Japan K.K. — FSA Cryptocurrency Exchange Business Operator (No. 00018) | gate.com | ||
| 澳洲 | Gate Information Pty Ltd — AUSTRAC Digital Currency Exchange registration | gate.com | ||
| 賽普勒斯 | Gate Securities (Cyprus) Ltd — CySEC Cyprus Investment Firm licence 395/20 | gate.com | ||
| 中國香港特別行政區 | Hippo Financial Services Limited — Trust or Company Service Provider licence TC008572 (custody) | gate.com | ||
| Kraken | 7 | 美國 | Money Services Business registered with FinCEN (Payward Interactive, Inc., MSB No. 31000270997766); Kraken Financial is a Wyoming-chartered Special Purpose Depository Institution | support.kraken.com |
| 美國 | Kraken Derivatives US (NinjaTrader Clearing, LLC) - Futures Commission Merchant registered with the CFTC, NFA member | support.kraken.com | ||
| 愛爾蘭 | Payward Europe Solutions Limited - Crypto Asset Service Provider (CASP) under MiCA, Central Bank of Ireland (C468360); Payward Ireland Limited - E-Money Institution (C453020) | support.kraken.com | ||
| 英國 | Payward Limited - FCA registered cryptoasset firm (FRN 928768); Crypto Facilities Limited - FCA authorised investment firm (FRN 757895) | support.kraken.com | ||
| 賽普勒斯 | Payward Europe Digital Solutions (CY) Limited - CySEC MiFID Investment Firm licence 342/17 | support.kraken.com | ||
| 加拿大 | Payward Canada, Inc. - Restricted Dealer registered with the Ontario Securities Commission; FINTRAC MSB M19343731 | support.kraken.com | ||
| 澳洲 | Bit Trade Pty Ltd - AUSTRAC registered Digital Currency Exchange; Beaufort Fiduciaries Pty Ltd - AFSL 545124 | support.kraken.com | ||
| 百慕達 | Payward Digital Solutions Ltd - Class F Digital Asset Business licence, Bermuda Monetary Authority | support.kraken.com | ||
| Bitget | 6 | 保加利亞 | Virtual Asset Service Provider licence — National Revenue Agency (Feb 2025) | bitget.com |
| 義大利 | OAM Virtual Currency Service Provider registration | bitget.com | ||
| 波蘭 | VASP registration | bitget.com | ||
| 立陶宛 | VASP registration | bitget.com | ||
| 薩爾瓦多 | Bitcoin Service Provider (BSP) licence | bitget.com | ||
| 澳洲 | AUSTRAC Digital Currency Exchange registration | bitget.com | ||
| 幣安 Binance | 5 | 阿拉伯聯合大公國 | Nest Exchange Limited — Recognised Investment Exchange (Derivatives); Nest Clearing and Custody Limited — Recognised Clearing House; Nest Trading Limited — FSRA authorised firm | binance.com |
| 阿拉伯聯合大公國 | Binance FZE — VARA full Virtual Asset Service Provider licence | binance.com | ||
| 法國 | Binance France SAS — AMF Digital Asset Service Provider registration E2022-037 | binance.com | ||
| 義大利 | Binance Italy S.R.L. — OAM Digital Asset Service Provider registration PSV5 | binance.com | ||
| 立陶宛 | Bifinity UAB — VASP registration (Registry of Legal Entities) | binance.com | ||
| 巴林 | Binance Bahrain BSC(c) — Central Bank of Bahrain Crypto-Asset Service Provider licence | binance.com | ||
| Bitstamp | 4 | 盧森堡 | Bitstamp Europe S.A. - CSSF crypto-asset service provider (MiCA CASP) licence N00000003 and payment institution licence Z00000012 | blog.bitstamp.net |
| 新加坡 | Bitstamp Asia Pte Ltd - MAS major payment institution licence PS20200667 | blog.bitstamp.net | ||
| 英國 | Bitstamp UK Ltd - FCA cryptoasset registration under the Money Laundering Regulations, FRN 978690 | blog.bitstamp.net | ||
| 美國 | Bitstamp USA, Inc. - licensed by NYDFS to engage in virtual currency business activity (NMLS 1905429) | blog.bitstamp.net | ||
| BTCC | 3 | 美國 | Crypto licence issued by the Financial Crimes Enforcement Network (FinCEN) — MSB registration | btcc.com |
| 加拿大 | Crypto licence issued by the Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) — MSB registration | btcc.com | ||
| 立陶宛 | Crypto exchange licence and crypto wallet & custodian service licence issued by the Registrar of Legal Entities of Lithuania (2022) | btcc.com | ||
| 歐易 OKX | 3 | 阿拉伯聯合大公國 | OKX Middle East Fintech FZE — VARA Virtual Asset Service Provider licence (Exchange incl. VA derivatives, Broker-Dealer, Lending & Borrowing, Management & Investment); status Active | vara.ae |
| 新加坡 | OKX SG — Major Payment Institution (MPI) licence, Monetary Authority of Singapore (Sep 2024) | okx.com | ||
| 馬爾他 | MiCA crypto-asset service provider licence via EEA hub in Malta (Jan 2025), passported across the EEA | okx.com | ||
| BingX | 2 | 立陶宛 | BINGX EU UAB - registered virtual currency exchange operator, supervised by the Financial Crime Investigation Service (FCIS) | bingx.com |
| 澳洲 | BINGX GLOBAL PTY LTD - AUSTRAC registered Digital Currency Exchange (DCE) provider | bingx.com | ||
| Bybit | 2 | 阿拉伯聯合大公國 | Virtual Asset Platform Operator licence — Securities and Commodities Authority (SCA) | bybit.com |
| 奧地利 | Bybit EU GmbH — MiCAR crypto-asset service provider authorisation, Austrian Financial Market Authority (FMA), May 2025; passported to EEA | learn.bybit.com | ||
| 庫幣 KuCoin | 2 | 奧地利 | KuCoin EU Exchange GmbH - Crypto-Asset Service Provider (CASP) under MiCAR, authorised by the Austrian Financial Market Authority (FMA), 2025-11-28 | kucoin.com |
| 澳洲 | AUSTRAC Digital Currency Exchange registration | kucoin.com | ||
| Phemex | 2 | 波蘭 | VASP registration (claimed by Phemex; other licenses stated as under application) | phemex.com |
| 美國 | FinCEN MSB registration (Phemex Ltd; registration letter hosted by Phemex) | static.phemex.com | ||
| Bitfinex | 1 | 薩爾瓦多 | Digital Asset Service Provider (DASP) licence, Comision Nacional de Activos Digitales (CNAD), 12 May 2026 | blog.bitfinex.com |
| 薩爾瓦多 | Bitfinex Derivatives El Salvador, S.A. de C.V. - DASP licence (CNAD), January 2025 | blog.bitfinex.com | ||
| 幣託 BitoPro | 1 | 台灣 | FSC VASP anti-money-laundering registration, approval 金管證券字第1140350594號 (completed 22 Sep 2025; operator 幣託科技股份有限公司, tax ID 90577481) | bitopro.com |
| 台灣 | Listed on the SFB roster of VASPs that completed AML registration | sfb.gov.tw | ||
| Crypto.com | 1 | 馬爾他 | MiCA Crypto-Asset Service Provider licence (Malta Financial Services Authority) | crypto.com |
| Deribit | 1 | 阿拉伯聯合大公國 | Deribit FZE — VARA Virtual Asset Service Provider licence for VA Exchange Services (VARA reference VL/23/12/002); all activity migrated to Deribit FZE from 1 Jan 2025 | support.deribit.com |
| Gemini | 1 | 美國 | Gemini Trust Company, LLC - limited-purpose trust charter under the New York Banking Law (NYDFS), 5 Oct 2015 | dfs.ny.gov |
| MAX 交易所 | 1 | 台灣 | FSC/SFB VASP anti-money-laundering registration (operator: 現代財富科技股份有限公司, tax ID 54687323; registration completed 22 Sep 2025) | sfb.gov.tw |
| 火幣 HTX | — | 未確認 | ||
| 抹茶 MEXC | — | 未確認 | ||
| WhiteBIT | — | 未確認 | ||
來源: CEX Compare,整理自各交易所官方來源(2026-10-28 查核)
05方法與限制
各項目抄錄自交易所官方的牌照、法務或新聞頁面,除非來源本身就是監管機構登記簿,否則未與登記簿核對。登記(為防制洗錢目的)所賦予的權限少於完整牌照,且兩者僅適用於所列法人與管轄區——其他地區的使用者通常由不同法人服務。計算筆數不衡量安全性,本報告不做安全判定。
常見問題
哪些交易所持有 MiCA 牌照?
列出牌照的 17 家交易所中,7 家聲明持有 MiCA 加密資產服務提供者牌照:Bitstamp, Bybit, Crypto.com +4(2026-10-28 核對)。
哪家交易所列出最多管轄區?
芝麻開門 Gate,官方牌照頁列出 8 個管轄區。17 家交易所的中位數為 2 個。
有牌照就代表交易所安全嗎?
不是。牌照或登記只適用於一個管轄區內的一個法人,對其他法人服務的使用者沒有說明。本報告只列出交易所公布的內容,不做安全判定。
每個答案都由上方數值與其官方來源產生,不加入資料以外的內容。
關於本報告
本報告只使用本站已核實的數據。每個數字都連結官方來源,數據由 Jason Lee 審核。內容僅供參考,並非投資建議。 關於我們 →